Retail Media Coverage
The Action Plan's retail media pillar provides country-specific advertising recommendations with real platform names, bid direction, investment ranges, expected ROAS, and campaign types.
Why Country-Specific?
Retail media is inherently local. Amazon dominates in the US, but in South Korea it's Coupang. In Russia it's Ozon and Wildberries. In Turkey it's Trendyol. EYE knows the dominant retail platforms in every supported market and tailors its recommendations accordingly.
What Retail Media Actions Include
Each retail media action specifies:
| Field | Description | Example |
|---|---|---|
| Platform | The specific retail platform | "Amazon Ads", "Carrefour Retail Media" |
| Bid Direction | Whether to increase or decrease spend | "+20% bid increase on branded terms" |
| Investment Range | Recommended monthly budget | "€2,000-5,000/month" |
| Expected ROAS | Return on ad spend projection | "Expected ROAS 4.5x" |
| Campaign Type | Ad format recommendation | "Sponsored Products", "Sponsored Brands", "DSP Retargeting" |
| GSEO Connection | How it ties to your AI visibility data | "Competitors dominate transactional queries — conquest campaigns target those keywords" |
Coverage by Region
Americas (8 markets)
| Country | Key Platforms |
|---|---|
| United States | Amazon Ads, Walmart Connect, Instacart Ads, Target Roundel, Kroger Precision Marketing |
| Canada | Amazon.ca Ads, Walmart Canada, Loblaw Advance |
| Mexico | Amazon Mexico, Mercado Libre Ads, Walmart Mexico |
| Brazil | Mercado Livre Ads, Amazon Brazil, Magazine Luiza |
| Argentina | Mercado Libre Argentina, Coto Digital |
| Chile | Mercado Libre Chile, Falabella, Cencosud |
| Colombia | Mercado Libre Colombia, Rappi Ads, Exito |
| Peru | Mercado Libre Peru, Falabella Peru |
Europe (29 markets)
| Country | Key Platforms |
|---|---|
| United Kingdom | Amazon UK, Tesco Media, Sainsbury's Nectar360, Boots Media |
| Germany | Amazon.de, Otto Advertising, MediaMarkt, REWE Group |
| France | Amazon.fr, Carrefour Links, Cdiscount Ads, Leclerc |
| Spain | Amazon.es, El Corte Inglés, Carrefour Spain |
| Italy | Amazon.it, Esselunga, Conad |
| Netherlands | Amazon.nl, Bol.com Ads, Albert Heijn |
| Belgium | Bol.com, Colruyt Group, Carrefour Belgium |
| Austria | Amazon.de, BILLA/REWE, MediaMarkt Austria |
| Switzerland | Digitec Galaxus, Migros, Coop |
| Ireland | Amazon UK, Tesco Ireland, SuperValu |
| Portugal | Amazon.es, Continente/Sonae, Worten |
| Sweden | Amazon.se, ICA, CDON |
| Norway | Kolonial.no, Elkjøp, Komplett |
| Denmark | Nemlig.com, Bilka/Salling Group, COOP Denmark |
| Finland | S-Group, K-Group, Verkkokauppa |
| Poland | Allegro Ads, Amazon.pl, Empik |
| Czech Republic | Alza.cz, Mall.cz, Heureka |
| Romania | eMAG Ads, Altex, Carrefour Romania |
| Hungary | eMAG Hungary, Auchan, Media Markt |
| Turkey | Trendyol Ads, Hepsiburada, Amazon Turkey |
| Russia | Ozon Ads, Wildberries, Yandex Market |
| Greece | Skroutz, Public, AB Vassilopoulos |
| And more... | Bulgaria, Croatia, Serbia, Slovakia, Slovenia, Ukraine |
Middle East & Africa (6 markets)
| Country | Key Platforms |
|---|---|
| UAE | Amazon.ae (Souq), Noon Ads, Carrefour UAE |
| Saudi Arabia | Amazon.sa, Noon KSA, Jarir |
| Israel | Shufersal, Rami Levy, KSP |
| Egypt | Amazon Egypt (Souq), Jumia Egypt |
| South Africa | Takealot Ads, Checkers Sixty60, Pick n Pay |
| Nigeria | Jumia Nigeria, Konga |
Asia Pacific (16 markets)
| Country | Key Platforms |
|---|---|
| Japan | Amazon Japan, Rakuten Ads, Yahoo Shopping |
| South Korea | Coupang Ads, Naver Shopping, Gmarket |
| China | Tmall/Taobao (Alimama), JD.com Ads, Pinduoduo |
| India | Amazon India, Flipkart Ads, BigBasket |
| Singapore | Shopee Ads, Lazada, Amazon Singapore |
| Malaysia | Shopee Malaysia, Lazada Malaysia |
| Thailand | Shopee Thailand, Lazada Thailand, Central Online |
| Indonesia | Shopee Indonesia, Tokopedia Ads, Lazada Indonesia |
| Philippines | Shopee Philippines, Lazada Philippines |
| Vietnam | Shopee Vietnam, Tiki, Lazada Vietnam |
| Taiwan | Shopee Taiwan, momo, PChome |
| Hong Kong | HKTVmall, Amazon, Shopee HK |
| Australia | Amazon Australia, Woolworths Cartology, Coles 360 |
| New Zealand | Amazon NZ, The Warehouse, Countdown |
| Pakistan | Daraz Ads |
| Bangladesh | Daraz Bangladesh, Chaldal |
Platform availability and features change frequently. EYE's recommendations are based on the current retail media landscape in each market and are updated as new platforms and ad formats become available.